|
· Home
· About Us
· Directions
· Reservations
· Menus:
- Lunch
- Dinner
- Dessert
- Wine List
· Coffee Express
· Calendar of Events
· Press and Photos
· Contact Us
· Join Our Mailing List
|
Bel-Air Bar & Grill Wine List
| Fine wine selections available by the glass |
| | NV | Mumms Cuvee Napa Brut Champagne, Napa, CA, 1/4 bottle | 10.00 |
| | 2004 | Chardonnay, BV Coastal, CA | 7.50 |
| | 2005 | Chardonnay, Hess, Napa, CA | 8.50 |
| | 2005 | Chardonnay, Trefethen Estate , Napa, CA | 12.00 |
| | 2005 | Chardonnay, Newton, Napa / Sonoma, CA | 15.00 |
| | 2006 | Chardonnay, Keenan, Napa, CA | 17.00 |
| | 2006 | Sauvignon Blanc, Turnbull Vineyards, Napa, CA | 9.50 |
| | 2005 | Fume Blanc, Grgich Hills Cellars "Estate", Napa, CA | 13.00 |
| | 2006 | Pinot Grigio, Zenato, Delle Venezie, Italy | 8.50 |
| | 2006 | White Zinfandel, CK Mondavi, Willow Springs, Napa, CA | 6.00 |
| | 2005 | Pinot Noir, Byron Vineyard, Santa Maria Valley, CA | 13.00 |
| | 2004 | Pinot Noir, Addamo Vineyards, Santa Barbara, CA | 16.00 |
| | 2004 | Merlot, BV Coastal, CA | 7.50 |
| | 2003 | Merlot, Markham, Napa, CA | 9.50 |
| | 2003 | Merlot, Provenance, Napa, CA | 13.00 |
| | 2005 | Merlot, Ferrari-Carano, Sonoma, CA | 13.00 |
| | 2005 | Cabernet Sauvignon, BV Coastal, CA | 7.50 |
| | 2005 | Cabernet Sauvignon, Wild Horse, Paso Robles | 9.50 |
| | 2004 | Cabernet Sauvignon, Avalon, Napa, CA | 11.00 |
| | 2003 | Cabernet Sauvignon, Hanna, Sonoma, CA | 14.00 |
| | 2004 | Cabernet Sauvignon, Rodney Strong Reserve, Sonoma, CA | 16.00 |
| | 2004 | Cabernet Sauvignon, Groth, Napa (Oakville), CA | 25.00 |
| | 2004 | Meritage, Sterling SVR Reserve, Napa | 16.00 |
| | 2004 | Shiraz, Greg Norman Estates, Limestone Coast, Australia | 10.00 |
| | 2004 | Zinfandel, Napa Cellars, Napa, CA | 9.00 |
| | | | |
| Champagnes & Sparkling Wines |
| | NV | Vueve Clicquot Yellow Label, Reims, France, 1/2 bottle | 45.00 |
| | NV | Moet & Chandon White Star, Epernay, France | 80.00 |
| | NV | Vueve Clicquot Yellow Label, Reims, France | 90.00 |
| | 1998 | Dom Perignon, Epernay, France | 235.00 |
| | | | |
| Chardonnay |
| | 2004 | BV Coastal | 28.00 |
| | 2005 | Hess, Napa | 32.00 |
| | 2005 | Cambria "Katherine's Vineyard", Santa Maria Valley | 39.00 |
| | 2005 | Trefethen Estate, Napa | 46.00 |
| | 2005 | Stag's Leap Winery, Napa | 48.00 |
| | 2004 | Chalone Estate, Monteray | 50.00 |
| | 2005 | Newton, Sonoma / Napa | 55.00 |
| | 2006 | Keenan, Napa | 58.00 |
| | 2005 | Grgich Hills Cellars, Napa | 60.00 |
| | 2005 | Cakebread Cellars, Napa | 70.00 |
| | | | |
| Sauvignon Blanc |
| | 2006 | Turnbull Vineyards, Napa | 36.00 |
| | 2006 | Provenance, Napa, CA | 45.00 |
| | 2005 | Grgich Hills Cellars, Fume Blacn "Estate", Napa | 50.00 |
| | 2006 | Duckhorn Vineyards, Napa | 55.00 |
| | 2003 | Moraga White, Bel-Air | 90.00 |
| | | | |
| Pinot Grigio |
| | 2006 | Zenato, Delle Venezie, Italy | 32.00 |
| | | | |
| White Zinfandel |
| | 2006 | CK Mondavi Vineyards, Willow Springs, Napa | 22.00 |
| | | | |
| Pinot Noir |
| | 2005 | A by Acacia, Sonoma | 35.00 |
| | 2005 | Laetita, Arroyo Grande | 40.00 |
| | 2005 | Byron Vineyard, Santa Maria Valley | 50.00 |
| | 2005 | Longoria, Santa Rita Hills | 55.00 |
| | 2004 | Addamo, Santa Barbara | 55.00 |
| | 2005 | Domaine Chandon, Carneros | 60.00 |
| | 2004 | Robert Sinskey Four Vineyards Reserve, Napa | 75.00 |
| | 2004 | Goldeneye by Duckhorn Vineyards, Anderson Valley | 90.00 |
| | | | |
| Merlot |
| | 2004 | BV Coastal | 28.00 |
| | 2003 | Markham Merlot, Napa | 38.00 |
| | 2004 | Sterling Vineyards, Napa | 45.00 |
| | 2004 | Provance, Carneros | 50.00 |
| | 2005 | Ferrari-Carano, Sonoma | 55.00 |
| | 2002 | Grgich Hills Cellars | 63.00 |
| | 2003 | Stags LeapWinery, Napa | 65.00 |
| | 2003 | Duckhorn Vineyards, Napa | 80.00 |
| | | | |
| Cabernet Sauvignon |
| | 2005 | BV Coastal | 28.00 |
| | 2005 | Wild Horse, Paso Robles | 32.00 |
| | 2004 | Ray's Station Vineyards, North Coast California | 38.00 |
| | 2004 | Avalon, Napa | 42.00 |
| | 2003 | Hanna, Proprietor Grown, Sonoma | 54.00 |
| | 2003 | Sterling Vineyards, Napa | 55.00 |
| | 2004 | Penfolds, "Bin 407", South Australia | 60.00 |
| | 2004 | Rodney Strong Reserve, Sonoma | 60.00 |
| | 2004 | Provenance, Napa | 65.00 |
| | 2003 | Trefethen Estate, Napa | 70.00 |
| | 2004 | Groth, Napa (Oakville) | 75.00 |
| | 2004 | Stags Leap Winery, Napa | 80.00 |
| | 2003 | Joseph Phelps Vineyards, Napa | 85.00 |
| | 2004 | Duckhorn Vineyards, Napa | 90.00 |
| | 2003 | Grgich Hills Cellars, Napa | 100.00 |
| | 2001 | Andrew Geoffrey "Diamond Mountain", Napa | 110.00 |
| | 2002 | BV "Georges De Latour Private Reserve", Napa | 130.00 |
| | | | |
| Other Reds |
| | 2005 | Coppola Claret, Diamond Series Black Label, Napa | 34.00 |
| | 2004 | Napa Cellars Zinfandel, Napa | 34.00 |
| | 2004 | Greg Norman Shiraz, "Estates", Limestone Coast, Australia | 38.00 |
| | 2003 | Penfolds Shiraz, "Bin128", Coonawarra, Australia | 45.00 |
| | 2003 | Andrew Murray Syrah, Santa Ynez | 50.00 |
| | 2002 | Chateau LaRose-Trintaudon, Haut-Medoc, Bordeaux | 55.00 |
| | 2004 | Sterling SVR Reserve, Napa | 60.00 |
| | 2004 | Stags Leap Winery Petite Syrah, Napa | 65.00 |
| | 2004 | Paraduxx by Duckhorn, Napa | 70.00 |
| | 2002 | Cain "Concept", Meritage, Napa | 80.00 |
| | 2001 | Moraga Vineyards, Bel-Air | 175.00 |
Corkage fee $20.00 per bottle.
Note: Occasionally vintages may vary.
|